Vehicles for Sale in Killeen, TX
Description
**CALL 254-200-3900**58/60 City/Highway MPG CARFAX One-Owner.Stellar Silver 2022 Hyundai Ioniq Hybrid Blue Blue I4 FWDIoniq Hybrid Blue, 4D Hatchback, I4, 6-Speed Dual Clutch,…**CALL 254-200-3900**58/60 City/Highway MPG CARFAX One-Owner.Stellar Silver 2022 Hyundai Ioniq Hybrid Blue Blue I4 FWDIoniq Hybrid Blue, 4D Hatchback, I4, 6-Speed Dual Clutch, FWD, Stellar Silver, Gray Cloth.(more)| Mileage | 85,233 |
| Trim | Blue |
| Stock # | NU281295 |
| VIN | KMHC65LC8NU281295 |
| Exterior Color | Stellar Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**Recent Arrival! 18/27 City/Highway MPG Clean CARFAX.Mosaic Black Metallic 2020 Chevrolet Traverse LS w/1FL LS 3.6L V6 SIDI VVT FWDTraverse LS w/1FL, 4D Sport…**CALL 254-200-3900**Recent Arrival! 18/27 City/Highway MPG Clean CARFAX.Mosaic Black Metallic 2020 Chevrolet Traverse LS w/1FL LS 3.6L V6 SIDI VVT FWDTraverse LS w/1FL, 4D Sport Utility, 3.6L V6 SIDI VVT, 9-Speed Automatic, FWD, Mosaic Black Metallic, Jet Black Cloth, Front License Plate Bracket Mounting Package.(more)| Mileage | 90,383 |
| Trim | LS |
| Stock # | STK117875 |
| VIN | 1GNERLKW4LJ117875 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**Recent Arrival! 19/30 City/Highway MPGGranite Crystal Metallic Clearcoat 2020 Dodge Charger SXT SXT 3.6L V6 SMPI DOHC 24V LEV3-ULEV125 292hp RWDCharger SXT,…**CALL 254-200-3900**Recent Arrival! 19/30 City/Highway MPGGranite Crystal Metallic Clearcoat 2020 Dodge Charger SXT SXT 3.6L V6 SMPI DOHC 24V LEV3-ULEV125 292hp RWDCharger SXT, 4D Sedan, 3.6L V6 SMPI DOHC 24V LEV3-ULEV125 292hp, 8-Speed Automatic, RWD, Granite Crystal Metallic Clearcoat, Black Cloth, Quick Order Package 2EG.(more)| Mileage | 90,994 |
| Trim | SXT |
| Stock # | LH111207 |
| VIN | 2C3CDXBG4LH111207 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**Recent Arrival! Clean CARFAX.Deep Cherry Red Crystal Pearlcoat 2014 Ram 1500 Lone Star Lone Star HEMI 5.7L V8 Multi Displacement VVT RWD1500 Lone Star, HEMI…**CALL 254-200-3900**Recent Arrival! Clean CARFAX.Deep Cherry Red Crystal Pearlcoat 2014 Ram 1500 Lone Star Lone Star HEMI 5.7L V8 Multi Displacement VVT RWD1500 Lone Star, HEMI 5.7L V8 Multi Displacement VVT, 8-Speed Automatic, RWD, Deep Cherry Red Crystal Pearlcoat, Lt Frost Beige/Brown Cloth, 115V Auxiliary Power Outlet, 40/20/40 Split Bench Seat, Ash Tray Lamp, Auto Dim Exterior Mirror, Auto-Dimming Exterior Passenger Mirror, Black Exterior Mirrors, Bright/Bright Billets Grille, Charge Only Remote USB Port, Class IV Receiver Hitch, Comfort Group, Electroluminescent Instrument Cluster, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Fog Lamps, Front Armrest w/Three Cupholders, Front Center Seat Cushion Storage, Glove Box Lamp, GPS Navigation, Heated Front Seats, Heated Steering Wheel, Leather Wrapped Steering Wheel, Lonestar Badge, Luxury Group, Power 10-Way Driver Seat, Power Black Trailer Tow Mirrors, Power Folding Mirrors, Power Heated Fold-Away Mirrors, Power Lumbar Adjust, Premium Cloth 40/20/40 Bench Seat, Quick Order Package 26Y Lone Star (Regional), Rear Dome w/On/Off Switch Lamp, Rear-View Auto-Dimming Mirror w/Microphone, Remote Start & Security Group, Remote Start System, Security Alarm, Steering Wheel Mounted Audio Controls, Sun Visors w/Illuminated Vanity Mirrors, Trailer Brake Control, Trailer Tow Mirrors & Brake Group, Underhood Lamp, Wheels: 20" x 8" Aluminum Chrome Clad.(more)| Mileage | 94,962 |
| Trim | Lone Star |
| Stock # | EG103241 |
| VIN | 3C6JR6ET6EG103241 |
| Exterior Color | Deep Cherry Red Crystal Pearlcoat |
| Interior Color | Lt Frost Beige/Brown |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**26/31 City/Highway MPG Clean CARFAX.Sterling Gray Metallic 2023 Chevrolet Equinox LT LT 1.5L DOHC FWDEquinox LT, 4D Sport Utility, 1.5L DOHC, 6-Speed…**CALL 254-200-3900**26/31 City/Highway MPG Clean CARFAX.Sterling Gray Metallic 2023 Chevrolet Equinox LT LT 1.5L DOHC FWDEquinox LT, 4D Sport Utility, 1.5L DOHC, 6-Speed Automatic Electronic with Overdrive, FWD, Sterling Gray Metallic, Jet Black Cloth, Preferred Equipment Group 1LT.(more)| Mileage | 63,931 |
| Trim | LT |
| Stock # | PL187490 |
| VIN | 3GNAXKEG2PL187490 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 24/30 City/Highway MPGSilver 2022 Mitsubishi Outlander SE Launch Edition SE Launch Edition 2.5L 4-Cylinder DOHC…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 24/30 City/Highway MPGSilver 2022 Mitsubishi Outlander SE Launch Edition SE Launch Edition 2.5L 4-Cylinder DOHC 4WDOutlander SE Launch Edition, 4D Sport Utility, 2.5L 4-Cylinder DOHC, CVT, 4WD, Silver, Black w/Synthetic Leather Seat Trim, Accessory Dynamic Shield Illumination, Accessory Welcome LED Illumination, Navigation system: Powered by TOMTOM, SE Launch Edition Package.(more)| Mileage | 80,789 |
| Trim | SE Launch Edition |
| Stock # | NZ045212 |
| VIN | JA4J4UA85NZ045212 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CALL 254-200-3900**32/41 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Gray 2024 Toyota Corolla LE LE 2.0L I4 DOHC 16V FWDCorolla LE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD,…**CALL 254-200-3900**32/41 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Gray 2024 Toyota Corolla LE LE 2.0L I4 DOHC 16V FWDCorolla LE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Gray, Black w/Fabric Seat Trim.(more)| Mileage | 55,704 |
| Trim | LE |
| Stock # | RP126741 |
| VIN | 5YFB4MDE5RP126741 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 28/35 City/Highway MPG Clean CARFAX.Caspian Blue Metallic 2022 Nissan Rogue SV SV 1.5L I3 Turbocharged DOHC 12V…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 28/35 City/Highway MPG Clean CARFAX.Caspian Blue Metallic 2022 Nissan Rogue SV SV 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp AWDRogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, AWD, Caspian Blue Metallic, Charcoal Cloth.(more)| Mileage | 60,820 |
| Trim | SV |
| Stock # | NC694651 |
| VIN | 5N1BT3BBXNC694651 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
**CALL 254-200-3900**30/37 City/Highway MPG CARFAX One-Owner.Glacier White 2024 Nissan Rogue S S 1.5L DOHC FWDRogue S, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, FWD, Glacier…**CALL 254-200-3900**30/37 City/Highway MPG CARFAX One-Owner.Glacier White 2024 Nissan Rogue S S 1.5L DOHC FWDRogue S, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, FWD, Glacier White, Charcoal w/Cloth Seat Trim.(more)| Mileage | 51,684 |
| Trim | S |
| Stock # | RC727430 |
| VIN | 5N1BT3AA9RC727430 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**29/40 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Black 2024 Volkswagen Jetta 1.5T SE 1.5T SE 1.5L I-4 DI DOHC Turbocharged FWDJetta 1.5T SE, 4D Sedan,…**CALL 254-200-3900**29/40 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Black 2024 Volkswagen Jetta 1.5T SE 1.5T SE 1.5L I-4 DI DOHC Turbocharged FWDJetta 1.5T SE, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, 8-Speed Automatic with Tiptronic, FWD, Black, Titan Black w/V-Tex Leatherette Seat Trim, Black Wheel Package, Dual Front Reading Lights, Illuminated Vanity Mirrors, Overhead Storage Compartment, Panoramic Sunroof Package, Power Tilting & Sliding Panoramic Sunroof, Wheels: 17" Twin 5-Spoke Dark Graphite Painted Alloy.(more)| Mileage | 47,756 |
| Trim | 1.5T SE |
| Stock # | RM040308 |
| VIN | 3VW7M7BU2RM040308 |
| Exterior Color | Black |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**21/31 City/Highway MPG Odometer is 11768 miles below market average!Shadow Black 2019 Ford Mustang EcoBoost Premium EcoBoost Premium EcoBoost 2.3L I4 GTDi…**CALL 254-200-3900**21/31 City/Highway MPG Odometer is 11768 miles below market average!Shadow Black 2019 Ford Mustang EcoBoost Premium EcoBoost Premium EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT RWDMustang EcoBoost Premium, 2D Coupe, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, 10-Speed Automatic, RWD, Shadow Black, Ebony w/Leather Bucket Seats, 3.55 TORSEN Limited Slip Rear-Axle, EcoBoost Performance Package, Engine Spun Aluminum Instrument Panel, Equipment Group 200A, Gauge Pack (Oil Pressure & Boost), HD Front Springs, Larger Brake Rotors, Larger Radiator, Wheels: 19" x 9" Ebony Black-Painted Aluminum.Awards: * 2019 KBB.com 10 Coolest Cars Under $30,000(more)| Mileage | 62,552 |
| Trim | EcoBoost Premium |
| Stock # | K5102346 |
| VIN | 1FA6P8TH5K5102346 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**Recent Arrival! 27/39 City/Highway MPG Odometer is 4068 miles below market average! CARFAX One-Owner. Clean CARFAX.Brilliant Silver Metallic 2024 Nissan…**CALL 254-200-3900**Recent Arrival! 27/39 City/Highway MPG Odometer is 4068 miles below market average! CARFAX One-Owner. Clean CARFAX.Brilliant Silver Metallic 2024 Nissan Altima 2.5 SV 2.5 SV 2.5L 4-Cylinder DOHC 16V FWDAltima 2.5 SV, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Brilliant Silver Metallic, Charcoal w/Cloth Seat Trim.(more)| Mileage | 46,212 |
| Trim | 2.5 SV |
| Stock # | RN347640 |
| VIN | 1N4BL4DV0RN347640 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**Recent Arrival! CARFAX One-Owner. Clean CARFAX.Billet Silver Metallic Clearcoat 2021 Ram 1500 Classic Tradesman Tradesman 3.6L V6 24V VVT RWD1500 Classic…**CALL 254-200-3900**Recent Arrival! CARFAX One-Owner. Clean CARFAX.Billet Silver Metallic Clearcoat 2021 Ram 1500 Classic Tradesman Tradesman 3.6L V6 24V VVT RWD1500 Classic Tradesman, 4D Quad Cab, 3.6L V6 24V VVT, 8-Speed Automatic, RWD, Billet Silver Metallic Clearcoat, Black Cloth, 1-Year SiriusXM Guardian Trial, 17" x 7" Aluminum Wheels, 40/20/40 Split Bench Seat, 8.4" Touchscreen Display, Air Conditioning ATC w/Dual Zone Control, Apple CarPlay, Body Color Upper Fascia, Bright Front Bumper, Bright Grille, Bright Rear Bumper, Carpet Floor Covering, Center Hub, Chrome Plus Package, Chrome Plus Package w/Body Color Upper Fascia, Cloth 40/20/40 Bench Seat, Cluster 7.0" TFT Color Display, Electronics Group, For More Info, Call 800-643-2112, Front Armrest w/3 Cupholders, Front Floor Mats, Google Android Auto, HD Radio, Manual Adjust Seats, Media Hub (2 USB, AUX), No Satellite Coverage w/HI/AK/PR/VI/GU, Quick Order Package 29B Tradesman, Radio: Uconnect 4C w/8.4" Display, Rear Floor Mats, Rear Folding Seat, Remote Keyless Entry w/All-Secure, SiriusXM Radio Service, SiriusXM Satellite Radio, Tradesman Package, USB Host Flip.(more)| Mileage | 74,198 |
| Trim | Tradesman |
| Stock # | STK506684 |
| VIN | 1C6RR6FG1MS506684 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**Recent Arrival! Priced below KBB Fair Purchase Price! Odometer is 19421 miles below market average!Granite Crystal Metallic Clearcoat 2020 Ram 1500 Big…**CALL 254-200-3900**Recent Arrival! Priced below KBB Fair Purchase Price! Odometer is 19421 miles below market average!Granite Crystal Metallic Clearcoat 2020 Ram 1500 Big Horn/Lone Star Big Horn/Lone Star HEMI 5.7L V8 Multi Displacement VVT RWD1500 Big Horn/Lone Star, 4D Quad Cab, HEMI 5.7L V8 Multi Displacement VVT, 8-Speed Automatic, RWD, Granite Crystal Metallic Clearcoat, Black Cloth, 3 Rear Seat Head Restraints, 4 Way Front Headrests, Auto-Dimming Rear-View Mirror, Big Horn IP Badge, Big Horn Level 1 Equipment Group, Black Interior Accents, Black Premium Power Mirrors, Body Color Door Handles, Body Color Exterior Mirrors, Body Color Front Bumper, Body Color Premium Power Mirrors, Body Color Rear Bumper w/Step Pads, Bucket Seats, Class IV Receiver Hitch, Cluster 3.5" TFT Color Display, Deluxe Cloth Bucket Seats, Foam Bottle Insert (Door Trim Panel), Front Seat Back Map Pockets, Full Length Floor Console, Glove Box Lamp, Grille Surround 1 Body Color Texture 2 Black, Lone Star Badge, Lone Star Package, Manual Adjust 4-Way Front Passenger Seat, Power 4-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, Power Adjustable Pedals, Quick Order Package 25R Lone Star (Regional), Radio: Uconnect 4 w/8.4" Display, Rear 60/40 Folding Seat, Rear Dome w/On/Off Switch Lamp, Rear Power Sliding Window, Rear Window Defroster, SiriusXM Satellite Radio, Sport Appearance Package, Sport Decal, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener.(more)| Mileage | 88,737 |
| Trim | Big Horn/Lone Star |
| Stock # | LN238586 |
| VIN | 1C6RREBT5LN238586 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**22/30 City/Highway MPG Odometer is 23406 miles below market average! Clean CARFAX.Crystal White Tricoat 2019 Cadillac CTS 2.0L Turbo Luxury 2.0L Turbo Luxury…**CALL 254-200-3900**22/30 City/Highway MPG Odometer is 23406 miles below market average! Clean CARFAX.Crystal White Tricoat 2019 Cadillac CTS 2.0L Turbo Luxury 2.0L Turbo Luxury 2.0L Turbo I4 DI DOHC VVT RWDCTS 2.0L Turbo Luxury, 4D Sedan, 2.0L Turbo I4 DI DOHC VVT, 8-Speed Automatic, RWD, Crystal White Tricoat, Light Platinum With Jet Black Accents Leather, Automatic Heated Steering Wheel, Bose Centerpoint Surround Sound 13-Speaker System, Driver Awareness Package, Following Distance Indicator, Forward Collision Alert, Frameless Inside Rearview Auto-Dimming Mirror, Heated Driver & Front Passenger Seats, Heated/Ventilated Driver & Front Passenger Seats, High-Intensity Discharge Headlamps, IntelliBeam Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, LED Accent Lighting, Navigation System, Outside Heated Power-Adjustable Mirrors, Power Tilt & Telescoping Steering Column, Preferred Equipment Group 1SE, Radio: Cadillac User Experience w/Embedded Nav, Rainsense Wipers, Rear Cross Traffic Alert, Seating Package, SiriusXM & HD Radio, Split-Folding Rear Seat, UltraView Power Sunroof.(more)| Mileage | 55,356 |
| Trim | 2.0L Turbo Luxury |
| Stock # | K0146599 |
| VIN | 1G6AR5SX4K0146599 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Light Platinum with Jet Black Accents |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**19/30 City/Highway MPG Odometer is 3046 miles below market average! CARFAX One-Owner.Octane Red Pearlcoat 2021 Dodge Challenger GT GT 3.6L V6 24V VVT…**CALL 254-200-3900**19/30 City/Highway MPG Odometer is 3046 miles below market average! CARFAX One-Owner.Octane Red Pearlcoat 2021 Dodge Challenger GT GT 3.6L V6 24V VVT RWDChallenger GT, 2D Coupe, 3.6L V6 24V VVT, 8-Speed Automatic, RWD, Octane Red Pearlcoat, Black Artificial Leather, 1-Yr SiriusXM Guardian Trial, 276 Watt Amplifier, 4G LTE Wi-Fi Hot Spot, 6 Premium Alpine Speakers, 8.4" Touchscreen Display, Black Fuel Filler Door, Black Grille w/Bezel, Blacktop Package, Blind Spot & Cross Path Detection, Bright Pedals, Challenger Blacktop Grille Badge, Dodge Performance Pages, Door Trim Panel w/Ambient Lighting, Driver Convenience Group, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Gloss Black I/P Cluster Trim Rings, GPS Navigation, GT Black Grille Badge, HD Radio, Heated Front Seats, Heated Steering Wheel, High-Intensity Discharge Headlamps, Nappa/Alcantara Performance Seats, Plus Package, Power Multi-Function Foldaway Mirrors, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Quick Order Package 2EL, Radio: Uconnect 4C w/8.4" Display, Radio/Driver Seat/Mirrors Memory, Rear Black Spoiler, Satin Black Dodge Tail Lamp Badge, Shark Fin Antenna, SiriusXM Radio Service, SiriusXM Satellite Radio, Ventilated Front Seats, Wheels: 20" x 8.0" Black Noise Painted, Wheels: 20" x 8" Satin Carbon Aluminum.(more)| Mileage | 69,753 |
| Trim | GT |
| Stock # | MH672624 |
| VIN | 2C3CDZJGXMH672624 |
| Exterior Color | Octane Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**27/37 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Glacier White 2023 Nissan Altima 2.5 SR 2.5 SR 2.5L 4-Cylinder DOHC 16V FWDAltima 2.5 SR, 4D Sedan, 2.5L…**CALL 254-200-3900**27/37 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Glacier White 2023 Nissan Altima 2.5 SR 2.5 SR 2.5L 4-Cylinder DOHC 16V FWDAltima 2.5 SR, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Glacier White, Charcoal w/Cloth Seat Trim.(more)| Mileage | 46,579 |
| Trim | 2.5 SR |
| Stock # | PN419458 |
| VIN | 1N4BL4CV1PN419458 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**Recent Arrival!Onyx Black 2017 GMC Sierra 1500 SLT SLT EcoTec3 5.3L V8 4WDSierra 1500 SLT, 4D Crew Cab, EcoTec3 5.3L V8, 6-Speed Automatic Electronic with…**CALL 254-200-3900**Recent Arrival!Onyx Black 2017 GMC Sierra 1500 SLT SLT EcoTec3 5.3L V8 4WDSierra 1500 SLT, 4D Crew Cab, EcoTec3 5.3L V8, 6-Speed Automatic Electronic with Overdrive, 4WD, Onyx Black, Jet Black Leather, 110-Volt AC Power Outlet, 150 Amp Alternator, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 20" x 9" Polished Aluminum Wheels, 4.2" Diagonal Color Display Driver Info Center, 6" Rectangular Chromed Tubular Assist Steps, Auto-Dimming Inside Rear-View Mirror, Auxiliary External Transmission Oil Cooler, Chrome Bodyside Moldings, Chrome Door Handles, Chrome Mirror Caps, Color-Keyed Carpeting, Deep-Tinted Glass, Driver & Front Passenger Illuminated Vanity Mirrors, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Enhanced Driver Alert Package, EZ Lift & Lower Tailgate, Forward Collision Alert, Front Frame-Mounted Black Recovery Hooks, Heavy-Duty Rear Locking Differential, Hill Descent Control, IntelliBeam Automatic High Beam On/Off Headlight, Lane Keep Assist, Leather Wrapped Heated Steering Wheel, Leather Wrapped Steering Wheel w/Cruise Controls, LED Cargo Box Lighting, LED Tailamps w/Signature, Low Speed Forward Automatic Braking, Manual Tilt/Telescoping Steering Column, Off-Road Suspension Package, OnStar 3 Month Guidance Plan, OnStar w/4G LTE, Power Adjustable Pedals, Power Folding & Adjustable Heated Outside Mirrors, Power Sliding Rear Window w/Defogger, Power Windows w/Driver Express Up & Down, Preferred Equipment Group 4SA, Rear 60/40 Folding Bench Seat (Folds Up), Rear Vision Camera, Rear Wheelhouse Liners, Remote Keyless Entry, Remote Locking Tailgate, Remote Vehicle Starter System, Single Slot CD/MP3 Player, SLT Preferred Package, SLT Premium Package, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Thin Profile LED Fog Lamps, Trailering Equipment, Ultrasonic Front & Rear Park Assist, Universal Home Remote.Reviews: * Strong combination of fuel economy and power; comfortable, quiet cabin; compliant ride quality makes it suitable for daily use; many available configurations and trims Source: EdmundsAwards: * 2017 KBB.com Brand Image Awards(more)| Mileage | 132,429 |
| Trim | SLT |
| Stock # | HG405512 |
| VIN | 3GTU2NEC8HG405512 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 23/30 City/Highway MPGCrystal White Pearl 2022 Subaru Outback Onyx Edition XT Onyx Edition XT 2.4L DOHC AWDOutback Onyx…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 23/30 City/Highway MPGCrystal White Pearl 2022 Subaru Outback Onyx Edition XT Onyx Edition XT 2.4L DOHC AWDOutback Onyx Edition XT, 4D Sport Utility, 2.4L DOHC, CVT Lineartronic, AWD, Crystal White Pearl, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Dome Light LED Upgrade, Navigation System, Popular Package #2, Power Moonroof, Power Moonroof & Navigation & RAB, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear Bumper Cover, Rear Seat Back Protector, Reverse Automatic Braking (RAB) System, Splash Guards.(more)| Mileage | 69,226 |
| Trim | Onyx Edition XT |
| Stock # | N3104757 |
| VIN | 4S4BTGLD4N3104757 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! Odometer is 7457 miles below market average!Gray 2016 Toyota Tacoma TRD Sport TRD Sport V6 4WDTacoma TRD Sport, 4D…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! Odometer is 7457 miles below market average!Gray 2016 Toyota Tacoma TRD Sport TRD Sport V6 4WDTacoma TRD Sport, 4D Double Cab, V6, 6-Speed, 4WD, Gray, 115V/400W Deck Powerpoint, Cruise Control, Navigation System, Towing Package, TRD Sport Package (PY).Awards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Best Buy Awards Finalist(more)| Mileage | 120,960 |
| Trim | TRD Sport |
| Stock # | GM028390 |
| VIN | 3TMCZ5ANXGM028390 |
| Exterior Color | Gray |
| Interior Color | Black/Red |
| Drivetrain | 4WD |
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 20/27 City/Highway MPG Odometer is 14549 miles below market average!White 2021 Ford Explorer Limited Limited 2.3L…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 20/27 City/Highway MPG Odometer is 14549 miles below market average!White 2021 Ford Explorer Limited Limited 2.3L EcoBoost I-4 4WDExplorer Limited, 4D Sport Utility, 2.3L EcoBoost I-4, 10-Speed Automatic, 4WD, White, Sandstone w/Leather Heated/Ventilated Captain's Chairs, 110V/150W AC Power Outlet, 3rd Row PowerFold Seat, Class III Trailer Tow Package, Equipment Group 301A, Hands-Free Foot-Activated Liftgate, Limited Convenience Package, Memory Driver's Seat, Navigation System, Power Tilt/Telescoping Steering Column, Sideview Mirrors w/Gloss Black Caps.(more)| Mileage | 75,550 |
| Trim | Limited |
| Stock # | MGA04648 |
| VIN | 1FMSK8FH5MGA04648 |
| Exterior Color | White |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
Description
**CALL 254-200-3900**Recent Arrival! Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Odometer is 9211 miles below market average!Black 2020 Toyota RAV4 XLE XLE 2.5L…**CALL 254-200-3900**Recent Arrival! Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Odometer is 9211 miles below market average!Black 2020 Toyota RAV4 XLE XLE 2.5L 4-Cylinder DOHC Dual VVT-i AWDRAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Black, Black w/Fabric Seat Trim.(more)| Mileage | 65,116 |
| Trim | XLE |
| Stock # | LC130168 |
| VIN | 2T3P1RFV0LC130168 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 26/29 City/Highway MPG CARFAX One-Owner.Iridescent Pearl Tricoat 2025 Chevrolet TrailBlazer RS RS 1.3L Ecotec Turbo DOHC…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 26/29 City/Highway MPG CARFAX One-Owner.Iridescent Pearl Tricoat 2025 Chevrolet TrailBlazer RS RS 1.3L Ecotec Turbo DOHC SIDI w/VVT AWDTrailBlazer RS, 4D Sport Utility, 1.3L Ecotec Turbo DOHC SIDI w/VVT, 9-Speed Automatic, AWD, Iridescent Pearl Tricoat, Jet Black With Red Accents Leatherette, 120-Volt Power Outlet, Cabin Humidity Sensor, Convenience Package, Driver Confidence Package, Hands Free Power Programmable Liftgate, Inside Rear-View Auto-Dimming Mirror, Preferred Equipment Group 1RS, Rear Cross Traffic Alert, Rear Park Assist, Single-Zone Automatic Climate Control, Wireless Charging.(more)| Mileage | 31,236 |
| Trim | RS |
| Stock # | SB045719 |
| VIN | KL79MUSLXSB045719 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | AWD |
Description
