Sedan for Sale in Killeen, TX
Description
**CALL 254-200-3900**Recent Arrival! 19/30 City/Highway MPGGranite Crystal Metallic Clearcoat 2020 Dodge Charger SXT SXT 3.6L V6 SMPI DOHC 24V LEV3-ULEV125 292hp RWDCharger SXT,…**CALL 254-200-3900**Recent Arrival! 19/30 City/Highway MPGGranite Crystal Metallic Clearcoat 2020 Dodge Charger SXT SXT 3.6L V6 SMPI DOHC 24V LEV3-ULEV125 292hp RWDCharger SXT, 4D Sedan, 3.6L V6 SMPI DOHC 24V LEV3-ULEV125 292hp, 8-Speed Automatic, RWD, Granite Crystal Metallic Clearcoat, Black Cloth, Quick Order Package 2EG.(more)| Mileage | 90,994 |
| Trim | SXT |
| Stock # | LH111207 |
| VIN | 2C3CDXBG4LH111207 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**32/41 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Gray 2024 Toyota Corolla LE LE 2.0L I4 DOHC 16V FWDCorolla LE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD,…**CALL 254-200-3900**32/41 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Gray 2024 Toyota Corolla LE LE 2.0L I4 DOHC 16V FWDCorolla LE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Gray, Black w/Fabric Seat Trim.(more)| Mileage | 55,704 |
| Trim | LE |
| Stock # | RP126741 |
| VIN | 5YFB4MDE5RP126741 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**29/40 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Black 2024 Volkswagen Jetta 1.5T SE 1.5T SE 1.5L I-4 DI DOHC Turbocharged FWDJetta 1.5T SE, 4D Sedan,…**CALL 254-200-3900**29/40 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Black 2024 Volkswagen Jetta 1.5T SE 1.5T SE 1.5L I-4 DI DOHC Turbocharged FWDJetta 1.5T SE, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, 8-Speed Automatic with Tiptronic, FWD, Black, Titan Black w/V-Tex Leatherette Seat Trim, Black Wheel Package, Dual Front Reading Lights, Illuminated Vanity Mirrors, Overhead Storage Compartment, Panoramic Sunroof Package, Power Tilting & Sliding Panoramic Sunroof, Wheels: 17" Twin 5-Spoke Dark Graphite Painted Alloy.(more)| Mileage | 47,756 |
| Trim | 1.5T SE |
| Stock # | RM040308 |
| VIN | 3VW7M7BU2RM040308 |
| Exterior Color | Black |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**22/30 City/Highway MPG Odometer is 21784 miles below market average! Clean CARFAX.Crystal White Tricoat 2019 Cadillac CTS 2.0L Turbo Luxury 2.0L Turbo Luxury…**CALL 254-200-3900**22/30 City/Highway MPG Odometer is 21784 miles below market average! Clean CARFAX.Crystal White Tricoat 2019 Cadillac CTS 2.0L Turbo Luxury 2.0L Turbo Luxury 2.0L Turbo I4 DI DOHC VVT RWDCTS 2.0L Turbo Luxury, 4D Sedan, 2.0L Turbo I4 DI DOHC VVT, 8-Speed Automatic, RWD, Crystal White Tricoat, Light Platinum With Jet Black Accents Leather, Automatic Heated Steering Wheel, Bose Centerpoint Surround Sound 13-Speaker System, Driver Awareness Package, Following Distance Indicator, Forward Collision Alert, Frameless Inside Rearview Auto-Dimming Mirror, Heated Driver & Front Passenger Seats, Heated/Ventilated Driver & Front Passenger Seats, High-Intensity Discharge Headlamps, IntelliBeam Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, LED Accent Lighting, Navigation System, Outside Heated Power-Adjustable Mirrors, Power Tilt & Telescoping Steering Column, Preferred Equipment Group 1SE, Radio: Cadillac User Experience w/Embedded Nav, Rainsense Wipers, Rear Cross Traffic Alert, Seating Package, SiriusXM & HD Radio, Split-Folding Rear Seat, UltraView Power Sunroof.(more)| Mileage | 55,356 |
| Trim | 2.0L Turbo Luxury |
| Stock # | K0146599 |
| VIN | 1G6AR5SX4K0146599 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Light Platinum with Jet Black Accents |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**27/37 City/Highway MPG Odometer is 2975 miles below market average! CARFAX One-Owner. Clean CARFAX.Glacier White 2023 Nissan Altima 2.5 SR 2.5 SR 2.5L…**CALL 254-200-3900**27/37 City/Highway MPG Odometer is 2975 miles below market average! CARFAX One-Owner. Clean CARFAX.Glacier White 2023 Nissan Altima 2.5 SR 2.5 SR 2.5L 4-Cylinder DOHC 16V FWDAltima 2.5 SR, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Glacier White, Charcoal w/Cloth Seat Trim.(more)| Mileage | 46,579 |
| Trim | 2.5 SR |
| Stock # | PN419458 |
| VIN | 1N4BL4CV1PN419458 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**Recent Arrival! 19/30 City/Highway MPG Odometer is 7670 miles below market average! CARFAX One-Owner. Clean CARFAX.F8 Green 2023 Dodge Charger SXT SXT 3.6L V6…**CALL 254-200-3900**Recent Arrival! 19/30 City/Highway MPG Odometer is 7670 miles below market average! CARFAX One-Owner. Clean CARFAX.F8 Green 2023 Dodge Charger SXT SXT 3.6L V6 24V VVT RWDCharger SXT, 4D Sedan, 3.6L V6 24V VVT, 8-Speed Automatic, RWD, F8 Green, Black Cloth, Black 1-Piece Performance Spoiler, Blacktop Package (DISC), Dodge Grille Badge, Gloss Black Fascia Applique, Gloss Black I/P Cluster Trim Rings, Quick Order Package 2EG, Satin Black Charger Decklid Badge, Satin Black Dodge Tail Lamp Badge, Sport Suspension, Wheels: 20" x 8" Black Noise Painted (DISC).(more)| Mileage | 39,404 |
| Trim | SXT |
| Stock # | PH580229 |
| VIN | 2C3CDXBG5PH580229 |
| Exterior Color | F8 Green |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**Recent Arrival! Priced below KBB Fair Purchase Price! 19/30 City/Highway MPG CARFAX One-Owner.Silver Mist Clearcoat 2023 Chrysler 300 Touring Touring 3.6L V6…**CALL 254-200-3900**Recent Arrival! Priced below KBB Fair Purchase Price! 19/30 City/Highway MPG CARFAX One-Owner.Silver Mist Clearcoat 2023 Chrysler 300 Touring Touring 3.6L V6 24V VVT RWD300 Touring, 4D Sedan, 3.6L V6 24V VVT, 8-Speed Automatic, RWD, Silver Mist Clearcoat, Black Cloth, Black Chrome Surround 300S Grille, Black Headlamp Bezels, Black LED Taillamps, Black Noise 300 Badge, Black Noise Wing Badges - Black Insert, Gloss Black Day Light Opening Surround Molding, Gloss Black Front Fascia Applique, Quick Order Package 2EE, Sport Appearance Package, Wheels: 20" x 8.0" Black Noise Aluminum.(more)| Mileage | 30,212 |
| Trim | Touring |
| Stock # | PH573220 |
| VIN | 2C3CCAAG5PH573220 |
| Exterior Color | Silver Mist Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 50/47 City/Highway MPG Odometer is 7184 miles below market average! CARFAX One-Owner. Clean CARFAX.Black 2025 Honda…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 50/47 City/Highway MPG Odometer is 7184 miles below market average! CARFAX One-Owner. Clean CARFAX.Black 2025 Honda Civic Hybrid Sport Sport 2.0L 16V DOHC FWDCivic Hybrid Sport, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, Black.(more)| Mileage | 5,373 |
| Trim | Sport |
| Stock # | SH324877 |
| VIN | 2HGFE4F88SH324877 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**Recent Arrival! 18/27 City/Highway MPG Odometer is 28389 miles below market average! Clean CARFAX.Havana Red 2022 Genesis G70 3.3T 3.3T V6 RWDG70 3.3T, 4D…**CALL 254-200-3900**Recent Arrival! 18/27 City/Highway MPG Odometer is 28389 miles below market average! Clean CARFAX.Havana Red 2022 Genesis G70 3.3T 3.3T V6 RWDG70 3.3T, 4D Sedan, V6, 8-Speed Automatic, RWD, Havana Red, Black w/Nappa Leather Seating Surfaces, Alloy Pedals, Brembo Braking System, Dark Chrome Grille & Daylight Opening, Door & Console Aluminum Trim w/Sport Pattern, Electronically Controlled Suspension, Forward/Reverse Parking Distance Warning, Front Side Acoustic Laminated Glass, Genesis Digital Key, Heads-Up Display (HUD), Limited-Slip Differential, Microfiber Suede Headliner, Nappa Leather Seating Surfaces, Navigation System, Option Group 04, Power Driver Seat Side Bolster & Cushion Extension, Radio: AM/FM/SiriusXM/HD Lexicon Prem Audio System, Sport Advanced Package, Sport Prestige Package, Surround View Monitor w/Blind Spot View Monitor, Variable Exhaust Valve System, Ventilated Front Seats, Wheels: 19" x 8.0J Fr & 19" x 8.5J Rr Sport Alloy, Wide Sunroof, Wireless Device Charging.(more)| Mileage | 30,116 |
| Trim | 3.3T |
| Stock # | NU100416 |
| VIN | KMTG54TE3NU100416 |
| Exterior Color | Havana Red |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**Recent Arrival! CARFAX One-Owner. Clean CARFAX.Frostbite 2023 Dodge Charger R/T R/T HEMI 5.7L V8 Multi Displacement VVT RWDCharger R/T, 4D Sedan, HEMI 5.7L V8…**CALL 254-200-3900**Recent Arrival! CARFAX One-Owner. Clean CARFAX.Frostbite 2023 Dodge Charger R/T R/T HEMI 5.7L V8 Multi Displacement VVT RWDCharger R/T, 4D Sedan, HEMI 5.7L V8 Multi Displacement VVT, 8-Speed Automatic, RWD, Frostbite, Black Artificial Leather, Auto Adjust In Reverse Exterior Mirrors, Auto-Dimming Exterior Driver Mirror, Black 1-Piece Performance Spoiler, Black-Edged Premium Floormats, Blind Spot & Cross Path Detection, Blind Spot Memory/Power/Heat Mirror, Carbonite Interior Accents, Daytona Decals Hood/Roof/Trunk, Daytona Edition Group, Daytona Front Grille Badge, Daytona I/P Badge, Daytona Logo Nappa/Alcantara Seat, Deluxe Security Alarm, Driver & Passenger Lower LED Lamps, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Front & Rear LED Map Pockets, Front Overhead LED Lighting, Gloss Black I/P Cluster Trim Rings, Heated Front Seats, Heated Steering Wheel, MOPAR Cold Air Intake System, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Front Driver/Passenger Seats, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Quick Order Package 26N, Radio/Driver Seat/Mirrors Memory, Rear Armrest w/Cupholder Seat, Rhombi 2-Pc Wheel Center Cap, Satin Black Charger Decklid Badge, Ventilated Front Seats, Wheels: 20" x 9" Lo Gloss Granite Crystal.(more)| Mileage | 63,962 |
| Trim | R/T |
| Stock # | PH598327 |
| VIN | 2C3CDXCT2PH598327 |
| Exterior Color | Frostbite |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX.Pitch Black Clearcoat 2023 Dodge Charger R/T Scat Pack R/T Scat Pack SRT HEMI 6.4L V8 MDS…**CALL 254-200-3900**Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX.Pitch Black Clearcoat 2023 Dodge Charger R/T Scat Pack R/T Scat Pack SRT HEMI 6.4L V8 MDS RWDCharger R/T Scat Pack, 4D Sedan, SRT HEMI 6.4L V8 MDS, 8-Speed Automatic, RWD, Pitch Black Clearcoat, Black Cloth, Quick Order Package 21W Scat Pack.(more)| Mileage | 23,761 |
| Trim | R/T Scat Pack |
| Stock # | PH523816 |
| VIN | 2C3CDXGJ4PH523816 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CALL 254-200-3900**Odometer is 12673 miles below market average! CARFAX One-Owner. Clean CARFAX.F8 Green 2022 Dodge Charger R/T Scat Pack Widebody R/T Scat Pack Widebody SRT…**CALL 254-200-3900**Odometer is 12673 miles below market average! CARFAX One-Owner. Clean CARFAX.F8 Green 2022 Dodge Charger R/T Scat Pack Widebody R/T Scat Pack Widebody SRT HEMI 6.4L V8 MDS RWDCharger R/T Scat Pack Widebody, 4D Sedan, SRT HEMI 6.4L V8 MDS, 8-Speed Automatic, RWD, F8 Green, Black Artificial Leather, Adaptive Damping Suspension, All Speed Traction Control, Auto Adjust In Reverse Exterior Mirrors, Auto-Dimming Exterior Driver Mirror, Black-Edged Premium Floormats, Blind Spot & Cross Path Detection, Blind Spot Memory/Power/Heat Mirror, Body Color Exterior Mirrors, Body Color Fender Flares, Brembo 6-Pot Fixed Front Caliper Brakes, Carbon/Suede Interior Package, Driver & Passenger Lower LED Lamps, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Flat-Bottom Steering Wheel, Front Overhead LED Lighting, Heated 2nd Row Seats, Heated Front Seats, Illuminated Rear Cupholders, Performance Shift Indicator, Plus Group, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Front Driver/Passenger Seats, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Quick Order Package 21V Scat Pack Widebody, Radio/Driver Seat/Mirrors Memory, Real Carbon Fiber Interior Accents, Rear Seat Armrest w/Storage Cupholder, Rhombi 2-Pc Wheel Center Cap, Scat Pack Logo Nappa/Alcantara Seat, Suede Headliner, Ventilated Front Seats, Widebody Competition Suspension, Widebody Package.(more)| Mileage | 27,153 |
| Trim | R/T Scat Pack Widebody |
| Stock # | NH211230 |
| VIN | 2C3CDXGJ7NH211230 |
| Exterior Color | F8 Green |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.
Close 
